| 19-20 BOYS | |
| Head Coach: Mike Goodrich | |
| Assistant(s): Kaila Krouse |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Tue | 01/07/20 | RACE CHS, BHS, CVU, NCU, STJ, LI, MMU, STOWE | SMUGGLERS NOTCH | 07:30AM(BUS) | 10:00AM | ||
| Sun | 01/12/20 | RACE CVU, BHS, CHS, U-32, MMU, HARWOOD, STJ, NCU, SBHS | MT. ELLEN | X | Postponed Make up TBA. | ||
| Wed | 01/22/20 | RACE STJ, CVU, CHS, BHS, SBHS, LI | SMUGGLERS NOTCH | X | NOT ATTENDING DUE TO EXAMS. | ||
| Mon | 01/27/20 | RACE RICE, BHS, HARWOOD, STOWE | COCHRANS | 10:30AM(ER) 11:00AM(BUS) | 01:00PM | ||
| Fri | 01/31/20 | RACE MMU, HARWOOD, BHS, RICE, CVU, LI, CHS, STOWE | SMUGGLERS NOTCH | 08:00AM(ER) | 09:30AM | Essex HOSTING | |
| Sat | 02/01/20 | RACE MMU, HARWOOD, RICE, CVU, LI, CHS, STJ, STOWE | SMUGGLERS NOTCH | 09:30AM | Essex HOSTING | ||
| Mon | 02/10/20 | RACE HARWOOD, MMU, STOWE, CHS, NCU, SBHS | MAD RIVER | 08:00AM(ER) 07:00AM(BUS) | 10:00AM | Make up from Feb. 7. | |
| Wed | 02/12/20 | RACE RICE, BHS, CHS, MMU, SBHS | SMUGGLERS NOTCH | 07:00AM(BUS) | 10:00AM | ||
| Mon | 02/17/20 | RACE MOUNT MANSFIELD | COCHRAN SKI AREA | 08:00AM(ER) 08:30AM(BUS) | 11:00AM | 14th Annual Cochrans Cougar Cup Challenge | |
| Mon | 02/24/20 | SEMIFINAL NVAC DISTRICT SLALOM | BURKE | 05:45AM(BUS) | 09:30AM | ||
| Tue | 02/25/20 | SEMIFINAL NVAC DISTRICT SLALOM | BURKE | 09:30AM | |||
| Mon | 03/02/20 | FINAL M & W STATE MEET | OKEMO | 09:30AM | Not attending...did not qualify. | ||
| Tue | 03/03/20 | FINAL M & W STATE MEET | SUICIDE SIX | 09:30AM | Not attending...did not qualify. |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| LANDON ABAJIAN | FRESHMAN | |||
| ZACHARY CENTRACCHIO | JUNIOR | |||
| NATHAN CROFT | JUNIOR | |||
| ANTHONY DATTILIO | SOPHOMORE | |||
| DREW ENGARD | SOPHOMORE | |||
| BENJAMIN KRAUSS | JUNIOR | |||
| DANIEL MCMAHON | SOPHOMORE | |||
| JOHN MCMAHON | SENIOR | |||
| BRIAN NELSON | JUNIOR | |||
| ALEXANDER ZIPKO | FRESHMAN | |||