13-14 GIRLS | |
Head Coach: Mike Goodrich | |
Assistant(s): Bryan Hirschman |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Fri | 12/20/13 | ESSEX HOST SLALOM | BOLTON | 03:00PM(BUS) | 05:00PM | Cancelled - to be rescheduled at a later date. | |
Wed | 01/08/14 | LAMOILLE | SMUGGLER | 9:30(ER) 09:45AM(BUS) | 12:00PM | Boys -3rd place Girls-5th place Michael Hladky - 1st place Jacob Benson - 3rd Place Corinne Jacobson 15th Place | |
Mon | 01/20/14 | CHAMPLAIN VALLEY | MIDDLEBURY SNOW BOWL | 6:00(BUS) | 09:00AM | ||
Fri | 01/24/14 | NORTH COUNTRY | JAY PEAK | 03:00PM(BUS) | 09:00AM | race cancelled due to cold | |
Fri | 01/31/14 | ESSEX INVITATIONAL | SMUGGLER | ALL DAY(ER) 06:30PM(BUS) | 09:00AM | TEAM - 5th place combined boys/girls Michael Hladky 4th Place slalom Jacob Benson 6th Place GS and 8th place slalom | |
Sat | 02/01/14 | ESSEX INVITATIONAL | SMUGGLER | 06:30PM(BUS) | 09:00AM | ||
Sat | 02/08/14 | COLCHESTER, RICE | BOLTON | 07:00AM(BUS) | 09:00AM | ||
Fri | 02/14/14 | STOWE | STOWE | 05:45PM(BUS) | 10:00AM | Race Cancelled Due to Weather | |
Wed | 02/19/14 | SOUTH BURLINGTON | COCHRANS | 12:45(ER) 01:00PM(BUS) | 03:00PM | ||
Mon | 02/24/14 | NVAC CO-ED SLALOM | STOWE | 06:30PM(BUS) | 09:00AM | ||
Tue | 02/25/14 | NVAC CO-ED GIANT SLALOM | MT. ELLEN (SUGARBUSH) | 06:30PM(BUS) | 09:00AM | BOYS- 10th place overall in 2 day event Michael Hladky 1st place GS GIRLS- 12th place overall | |
Mon | 03/03/14 | STATE MEET CO-ED GIANT SLALOM | MIDDLEBURY SNOW BOWL | 6:00(BUS) | 09:00AM | ||
Wed | 03/05/14 | STATE MEET CO-ED SLALOM | BURKE | ALL DAY(ER) 05:45PM(BUS) | 09:00AM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
HANNAH BOVEE | SOPHOMORE | |||
SAGE BURNS | SOPHOMORE | |||
CORINNE JACOBSEN | SENIOR | |||
BRIDGET KIELY | SENIOR | |||
CHARLOTTE OUELLETTE | JUNIOR | |||
CLAIRE THEORET | JUNIOR | |||