| 2021 BOYS JV | |
| Head Coach: Said Gosto | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 09/04/21 | SCRIMMAGE COLCHESTER | HOME | 10:00AM | |||
| Thu | 09/09/21 | RUTLAND | TREE FARM | 05:00PM | W 12-1 Jay Brady Kick Off Tournament  | ||
| Sat | 09/11/21 | HANOVER, NH | EHS VARSITY FIELD | 05:00PM | T 0-0 Jay Brady Kick Off Tournament  | ||
| Tue | 09/14/21 | BURR AND BURTON | TREE FARM | 04:30PM | T 1-1 | ||
| Fri | 09/17/21 | BURLINGTON | LEDDY PARK | 02:00PM(ER) 02:15PM(BUS)  | 04:00PM | W 2-1 | |
| Wed | 09/22/21 | SOUTH BURLINGTON | TREE FARM | 04:30PM | T 4-4 | ||
| Sat | 09/25/21 | COLCHESTER | AWAY | 08:45AM(BUS) | 10:00AM | T 0-0 | |
| Tue | 09/28/21 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 4-1 | |
| Sat | 10/02/21 | SOUTH BURLINGTON | AWAY | 03:45PM(BUS) | 05:00PM | T 1-1 | |
| Wed | 10/06/21 | MOUNT MANSFIELD | TREE FARM | 04:00PM | W 3-0 | ||
| Sat | 10/09/21 | BFA - ST. ALBANS | COLLINS PERLEY | 08:15AM(BUS) | 10:00AM | W 1-0 | |
| Tue | 10/12/21 | COLCHESTER | EHS VARSITY FIELD | 04:00PM | W 2-0 | ||
| Fri | 10/15/21 | ST. JOHNSBURY | AWAY | 01:45PM(ER) 02:00PM(BUS)  | 04:30PM | W 4-2 | |
| Wed | 10/20/21 | CHAMPLAIN VALLEY UNION | TREE FARM | 04:00PM | L 1-4 | ||
| Sat | 10/23/21 | BURLINGTON | TREE FARM | 10:00AM | L 1-2 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| COLEMAN BARRETT | SOPHOMORE | |||
| LANDON CLIFFORD | SOPHOMORE | |||
| BIJAN GOFF | SOPHOMORE | |||
| COOPER GURAL | SOPHOMORE | |||
| JOHN HALL | SOPHOMORE | |||
| HENRY KINNEY | SOPHOMORE | |||
| BRAEDEN KOCH | FRESHMAN | |||
| OWEN LEO | FRESHMAN | |||
| EMILIO MATTOS-CANEDO | FRESHMAN | |||
| NATHANIEL MEIRS | FRESHMAN | |||
| CONNOR NICK | SOPHOMORE | |||
| CHARLES PETERSON | SOPHOMORE | |||
| HOLDEN POQUETTE | SOPHOMORE | |||
| ANGKITH PRADHAN | SOPHOMORE | |||
| JACK SCHIMOLER | FRESHMAN | |||
| CAMERON STULTZ | FRESHMAN | |||
| LIAM WELDON | FRESHMAN | |||