2016 BOYS FRESHMAN | |
Head Coach: Oli Kranichfeld |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 09/03/16 | MMU FRESHMAN JAMBOREE | AWAY | 07:30PM(BUS) | 09:00AM | 0-0 Tie vs MMU 5-0 Loss vs CVU | |
Fri | 09/09/16 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | L 0-4 | |
Sat | 09/10/16 | MOUNT MANSFIELD | AWAY | 08:30AM(BUS) | 10:00AM | L 3-4 | |
Wed | 09/14/16 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 2-1 | |
Fri | 09/16/16 | STOWE | TREE FARM - FIELD #4 | 04:30PM | L 2-3 | ||
Mon | 09/19/16 | WINOOSKI | TREE FARM - FIELD #3 | 04:30PM | L 2-4 | ||
Tue | 09/20/16 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 04:30PM | L 0-8 | ||
Thu | 09/22/16 | MOUNT MANSFIELD | TREE FARM - FIELD #3 | 04:30PM | W 3-0 | ||
Sat | 09/24/16 | BFA - ST. ALBANS | AWAY | 08:00AM(BUS) | 10:00AM | W 3-0 | |
Thu | 09/29/16 | WINOOSKI | AWAY | 2:15(ER) 02:30PM(BUS) | 04:00PM | L 0-6 | |
Sat | 10/01/16 | MOUNT MANSFIELD | TREE FARM - FIELD #3 | 11:00AM | W 2-1 | ||
Thu | 10/06/16 | BFA - ST. ALBANS | TREE FARM - FIELD #3 | 04:00PM | W 4-1 | ||
Sat | 10/08/16 | SOUTH BURLINGTON | TREE FARM - FIELD #3 | 02:00PM | W 3-0 | ||
Fri | 10/14/16 | STOWE | AWAY | 1:30(ER) 01:45PM(BUS) | 04:00PM | T 2-2 | |
Mon | 10/17/16 | RUTLAND | TREE FARM - FIELD #4 | 04:00PM | W 3-0 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
3 | MOSES CLEVELAND | FRESHMAN | GOALIE | |
4 | AIDAN HAGGERTY | FRESHMAN | GOALIE | |
5 | PAUL GORDON | FRESHMAN | FORWARD/GOALIE | |
6 | JIHAN DAHANAYAKA | FRESHMAN | MIDFIELD | |
7 | MATTHEW RAINVILLE | FRESHMAN | DEFENSE | |
8 | MATTHEW KOLAR | FRESHMAN | MIDFIELD | |
9 | BURKE HOOVER | FRESHMAN | MIDFIELD | |
11 | HENRY WU | FRESHMAN | DEFENSE | |
12 | JASON SMITH | FRESHMAN | MID, FORWARD | |
14 | SATHVIK KANUPARTHI | FRESHMAN | FORWARD | |
15 | ETHAN ESDEN | FRESHMAN | FORWARD | |
16 | ROMAN BEARMAN | FRESHMAN | UTILITY | |
17 | TRYSTAN MADDALENA | FRESHMAN | FORWARD | |
17 | NATHAN WU | FRESHMAN | MIDFIELD | |
20 | NICHOLAS REARDON | FRESHMAN | DEFENSE | |
21 | JUSTIN NGUYEN | FRESHMAN | DEFENSE | |
25 | ALEXANDRE CHAPDELAINE | FRESHMAN | DEFENSE | |