2015 BOYS FRESHMAN | |
Head Coach: Ryan Cross | |
Please note all home games are played at the Tree Farm Recreation Facility located on Old Colchester Road just down the street from the High School, unless otherwise noted. |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 08/29/15 | MMU JAMBOREE | AWAY | 07:30PM(BUS) | 09:00AM | ||
Wed | 09/02/15 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | W 1-0 | |
Fri | 09/04/15 | BFA - ST. ALBANS | AWAY | 03:15PM(BUS) | 04:30PM | L 1-2 | |
Wed | 09/16/15 | RUTLAND | AWAY | 01:25PM(ER) 01:45PM(BUS) | 04:30PM | W 11-2 | |
Thu | 09/17/15 | BFA - ST. ALBANS | TREE FARM | 04:30PM | W 2-0 | ||
Sat | 09/19/15 | MOUNT MANSFIELD | AWAY | 01:30PM(BUS) | 03:00PM | W 4-2 | |
Tue | 09/22/15 | SOUTH BURLINGTON | TREE FARM | 04:30PM | W 2-1 | ||
Thu | 09/24/15 | CHAMPLAIN VALLEY UNION | TREE FARM FIELD #3 | 04:30PM | L 1-2 | ||
Mon | 09/28/15 | MOUNT MANSFIELD | AWAY | 03:15PM(BUS) | 04:30PM | T 1-1 | |
Mon | 10/05/15 | MOUNT MANSFIELD | TREE FARM FIELD #3 | 04:00PM | W 2-1 | ||
Thu | 10/08/15 | STOWE | AWAY | 1:45(ER) 02:00PM(BUS) | 04:00PM | W 2-1 | |
Tue | 10/13/15 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(BUS) | 04:00PM | W 1-0 | |
Thu | 10/15/15 | RUTLAND | TREE FARM FIELD #3 | 04:30PM | W 7-0 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
STEPHEN ASTOR | FRESHMAN | |||
TATE BOSTWICK | FRESHMAN | |||
BRENDAN BROOKS | FRESHMAN | |||
CLAYTON CHENEY | FRESHMAN | |||
TYLER ELIAS | FRESHMAN | |||
DYLAN KINSLEY | FRESHMAN | |||
CAMERON LAMPHERE | FRESHMAN | |||
ADAM LYON | FRESHMAN | |||
DANTE MILLER | FRESHMAN | |||
NICHOLAS OSIECKI | FRESHMAN | |||
NOAH PALKER | FRESHMAN | |||
NATHAN PETERSON | FRESHMAN | |||
JOHN PORATTI | FRESHMAN | |||
EVAN POTVIN | FRESHMAN | |||
COLE POWELL | FRESHMAN | |||
ALEX PRIM | FRESHMAN | |||
GORDON SCHMALZ | FRESHMAN | |||
LIAM SWAN | FRESHMAN | |||
CURTIS SYNNOTT | FRESHMAN | |||
LOGAN WILLIAMS | FRESHMAN | |||
MEHDI DAOUDI | FRESHMAN | |||