| 2014 FRESHMAN BOYS | |
| Head Coach: Paul Allison | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 08/30/14 | JAMBOREE @ MMU | AWAY | 10:00AM | |||
| Wed | 09/03/14 | SOUTH BURLINGTON | HOME - TREE FARM | 04:30PM | W 5-1 | ||
| Sat | 09/06/14 | BFA ST.ALBANS | AWAY | 10:00AM | W 4-0 | ||
| Mon | 09/08/14 | CVU | AWAY | 04:30PM | L 3-5 | ||
| Sat | 09/13/14 | SOUTH BURLINGTON | AWAY | 8:50(BUS) | 10:00AM | W 5-3 | |
| Tue | 09/16/14 | CVU | HOME - TREE FARM | 04:30PM | L 1-2 | ||
| Wed | 09/17/14 | RUTLAND | AWAY | 1:15(ER) 01:30PM(BUS)  | 04:30PM | W 5-0 | |
| Sat | 09/20/14 | MMU | AWAY | 03:00PM | W 2-1 | ||
| Sat | 09/27/14 | BFA ST.ALBANS | HOME - TREE FARM | 10:00AM | W 8-0 | ||
| Mon | 09/29/14 | MMU | HOME - TREE FARM | 04:30PM | W 1-0 OT | ||
| Wed | 10/01/14 | STOWE | AWAY | 01:55PM(ER) 02:10PM(BUS)  | 04:00PM | W 2-1 | |
| Fri | 10/03/14 | CVU | HOME - VARSITY FIELD | 04:00PM | W 2-1 | ||
| Mon | 10/13/14 | RUTLAND | HOME - TREE FARM | 04:00PM | W 3-0 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| TEAGAN ANDERSON | FRESHMAN | |||
| NOAH BECKAGE | FRESHMAN | |||
| ETHAN BRUECKNER | FRESHMAN | |||
| ANDREW COOLEDGE | FRESHMAN | |||
| SAMUEL FEEHAN | FRESHMAN | |||
| JARED GILMOND | FRESHMAN | |||
| EVAN GREEN | FRESHMAN | |||
| CASEY KEENAN | FRESHMAN | |||
| NICHOLAS NORTON | FRESHMAN | |||
| GRAEM PELKEY | FRESHMAN | |||
| NICHOLAS PHILLIPPO | FRESHMAN | |||
| GRANT ROBERTSON | FRESHMAN | |||
| ZACHARY SEAVER | FRESHMAN | |||
| JASPER SKINNER-SLOAN | FRESHMAN | |||
| NATHAN SMITH | FRESHMAN | |||
| GARRETT SOMERSET | FRESHMAN | |||
| ALEXANDER WEHR | FRESHMAN | |||
| RYAN YOUNG | FRESHMAN | |||