2022 VARSITY | |
Head Coach: Grace O`neil Smith | |
Assistant(s): Meg Malone |
SCHEDULE AND RESULTS | |
RECORD: 11-2-1 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Thu | 08/25/22 | SCRIMMAGE COLCHESTER | HOME | 04:30PM | |||
Tue | 08/30/22 | SCRIMMAGE BURLINGTON | AWAY | 03:00PM(BUS) | 04:00PM | ||
Thu | 09/01/22 | SCRIMMAGE CHAMPLAIN VALLEY UNION | AWAY | 03:15PM(BUS) | 04:30PM | ||
Tue | 09/06/22 | RICE MEMORIAL | HOME | 04:00PM | W 5-0 | ||
Thu | 09/08/22 | MOUNT MANSFIELD | AWAY | X | Postponed Make up TBD | ||
Wed | 09/14/22 | MOUNT MANSFIELD | HOME | 07:00PM | W 5-0 | ||
Fri | 09/16/22 | COLCHESTER | HOME | 04:00PM | W 2-0 | ||
Tue | 09/20/22 | CHAMPLAIN VALLEY UNION | AWAY | X | Postponed Due to unplayable field conditions. Make up Oct. 17 at 4:00. | ||
Sat | 09/24/22 | MIDDLEBURY | HOME | 10:00AM | W 5-0 | ||
Wed | 09/28/22 | MIDDLEBURY | AWAY | 02:15PM(BUS) | 04:30PM | W 4-0 | |
Fri | 09/30/22 | COLCHESTER | AWAY | 02:15PM(ER) 02:30PM(BUS) | 04:00PM | W 3-1 | |
Thu | 10/06/22 | BURLINGTON | HOME | 07:00PM | L 1-2 | ||
Sat | 10/08/22 | SOUTH BURLINGTON | HOME | 10:00AM | W 1-0 | ||
Wed | 10/12/22 | BURR AND BURTON | AWAY | 12:40PM(ER) 01:00PM(BUS) | 04:30PM | T 0-0 | |
Fri | 10/14/22 | MOUNT ABRAHAM | HOME | 04:00PM | W 2-0 | ||
Mon | 10/17/22 | CHAMPLAIN VALLEY UNION | AWAY | 02:15PM(ER) 02:30PM(BUS) | 04:00PM | L 0-1 | |
Wed | 10/19/22 | BURLINGTON | AWAY | 02:45PM(BUS) | 06:00PM | W 4-0 | |
Sat | 10/22/22 | RICE MEMORIAL | AWAY | 08:30AM(BUS) | 10:00AM | W 1-0 | |
Mon | 10/24/22 | VPA DI TOURNAMENT PAIRINGS ANNOUNCED | TBA | 12:00PM | https://vpaonline.org/athletics/sports-pairings/ | ||
Fri | 10/28/22 | QUARTERFINAL RICE MEMORIAL | HOME | 03:30PM | W 1-0 | ||
Tue | 11/01/22 | SEMIFINAL SOUTH BURLINGTON | MIDDLEBURY COLLEGE; KOHN FIELD | 12:45PM(ER) 01:00PM(BUS) | 03:30PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
LAUREN ANGUS | FRESHMAN | |||
ALEXXUS BLOW | FRESHMAN | |||
EMILEE BROWNELL | FRESHMAN | |||
AMELIA BYORS | SENIOR | |||
ELLA CARMICHAEL | FRESHMAN | |||
GEO CUCITI | SOPHOMORE | |||
CASSIDY DANIELS | SENIOR | |||
PANKTI DESAI | FRESHMAN | |||
LEAH FRISBIE | SOPHOMORE | |||
CASSIDY GOULETTE | SOPHOMORE | |||
LILY LARSEN | JUNIOR | |||
MARLENA MAFFESSANTI | FRESHMAN | |||
MARGARET MCDONOUGH | SOPHOMORE | |||
ZOE MOOS | SOPHOMORE | |||
AGNES MORSE | SOPHOMORE | |||
ZAHRAH MUHAMMAD | FRESHMAN | |||
LINA NGUYEN | SOPHOMORE | |||
ZOE PAPASERAPHIM | FRESHMAN | |||
LAURA PICHE | JUNIOR | |||
SOPHIE QUICK | SOPHOMORE | |||
ZUZU ROONEY | SOPHOMORE | |||
ELLA ROTH | JUNIOR | |||
LILY SCKOLNICK | SOPHOMORE | |||
ELEXENDREA SHEPARD | FRESHMAN | |||
2 | AVA SPOONER | SENIOR | MID/F | |
4 | HARRIET DANIS | JUNIOR | MID | |
5 | QUINN CATE | JUNIOR | F | |
8 | CHARLEE OLIO | JUNIOR | D | |
9 | REESE HOLCOMB | SOPHOMORE | MID | |
10 | LAUREN SOULIA | SOPHOMORE | D | |
11 | AVA AUDETTE | JUNIOR | F | |
12 | JEMMA BRINKER | SOPHOMORE | MID | |
13 | KATHERINE ADAMS | SENIOR | MID/D | |
14 | ASHLEY CLARK | SENIOR | F | |
16 | MAISIE BAKER | SENIOR | D | |
17 | PAIGE ROVNAK | SENIOR | F | |
18 | PEYTON ASHE | SENIOR | F | |
19 | GILLIAN BRUYNS | SENIOR | MID | |
20 | ASA PIERCE | JUNIOR | D | |
21 | FRANCESCA MENDEZ | SENIOR | F | |
22 | KAITLYN CORBIN | SOPHOMORE | D | |
97 | SOPHIE KRAUSS | SOPHOMORE | ||
99 | ADOWYN BYRNE | SENIOR | GK | |
SAVIENNE DRURY | SOPHOMORE | MANAGER | ||
EMILY STEMPEK | SOPHOMORE | MANAGER |