| 2021 JUNIOR VARSITY | |
| Head Coach: Barb Isham | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 08/26/21 | SCRIMMAGE CHAMPLAIN VALLEY UNION | AWAY | 05:30PM |  Postponed To Wednesday, September 1st.  | ||
| Fri | 08/27/21 | SCRIMMAGE RICE MEMORIAL | HOME | 06:00PM | |||
| Mon | 08/30/21 | SCRIMMAGE COLCHESTER | AWAY | 03:00PM(BUS) | 05:30PM | ||
| Wed | 09/01/21 | SCRIMMAGE CHAMPLAIN VALLEY UNION | AWAY | 02:30PM(BUS) | 05:30PM | ||
| Thu | 09/09/21 | RICE MEMORIAL | AWAY | 02:00PM(ER) 02:15PM(BUS)  | 05:15PM | W 1-0 | |
| Sat | 09/11/21 | MOUNT MANSFIELD | HOME | 11:15AM | W 2-0 | ||
| Fri | 09/17/21 | COLCHESTER | AWAY | 02:15PM(ER) 02:30PM(BUS)  | 05:15PM | T 1-1 | |
| Tue | 09/21/21 | CHAMPLAIN VALLEY UNION | HOME | 05:15PM | L 1-2 | ||
| Wed | 09/29/21 | MOUNT MANSFIELD | HOME | 05:15PM | W 1-0 | ||
| Fri | 10/01/21 | COLCHESTER | HOME | 05:00PM | |||
| Tue | 10/05/21 | MOUNT MANSFIELD | AWAY | 01:55PM(ER) 02:10PM(BUS)  | 05:15PM | W 4-0 | |
| Thu | 10/07/21 | BURLINGTON | AWAY | 02:00PM(ER) 02:15PM(BUS)  | 05:15PM | W 5-0 | |
| Sat | 10/09/21 | SOUTH BURLINGTON | AWAY | 08:15AM(BUS) | 11:15AM | W 2-0 | |
| Wed | 10/13/21 | BURR AND BURTON | HOME | 05:15PM | W 6-0 | ||
| Fri | 10/15/21 | MOUNT ABRAHAM | AWAY | 01:30PM(ER) 01:45PM(BUS)  | 05:15PM | W 1-0 | |
| Tue | 10/19/21 | BURLINGTON | HOME | 05:00PM | W 4-0 | ||
| Sat | 10/23/21 | RICE MEMORIAL | HOME | 11:15AM | W 1-0 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | MEGAN RICHARDSON | SOPHOMORE | Frontline | |
| 3 | JENNA HIRSCHMAN | SOPHOMORE | Defense/Midfield | |
| 4 | KAITLYN CORBIN | FRESHMAN | Defense/Midfield | |
| 5 | QUINN CATE | SOPHOMORE | Frontline | |
| 6 | REESE HOLCOMB | FRESHMAN | Midfield | |
| 7 | HARRIET DANIS | SOPHOMORE | Midfield | |
| 8 | MARGARET MCDONOUGH | FRESHMAN | Frontline | |
| 9 | LILY LARSEN | SOPHOMORE | FRONTLINE | |
| 10 | ELLA ROTH | SOPHOMORE | ||
| 12 | JEMMA BRINKER | FRESHMAN | Frontline/Midfield | |
| 13 | LAUREN SOULIA | FRESHMAN | Midfield/Defense | |
| 18 | ISABELLA DELPHIA | FRESHMAN | Frontline | |
| 19 | ASA PIERCE | SOPHOMORE | Defense | |
| 20 | ZUZU ROONEY | FRESHMAN | Frontline/Midfield | |
| 21 | AVA AUDETTE | SOPHOMORE | Defense/Midfield | |
| 95 | SOPHIE KRAUSS | FRESHMAN | GOALIE | |