| 2019 VARSITY | |
| Head Coach: Grace O`neil | 

| SCHEDULE AND RESULTS | |
| RECORD: 5-10 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 08/27/19 | SCRIMMAGE COLCHESTER | AWAY | 02:45PM(BUS) | 04:00PM | ||
| Sat | 08/31/19 | BURR AND BURTON | HOME | 11:00AM | W 2-1 | ||
| Tue | 09/03/19 | RICE MEMORIAL | HOME | 04:00PM | L 1-4 | ||
| Thu | 09/05/19 | BURLINGTON | AWAY | 02:10PM(ER) 02:25PM(BUS)  | 04:00PM | W 3-1 | |
| Wed | 09/11/19 | MOUNT MANSFIELD | AWAY | 02:00PM(ER) 02:15PM(BUS)  | 04:00PM | L 1-0 | |
| Fri | 09/13/19 | MIDDLEBURY | HOME | 04:00PM | W 1-0 | ||
| Tue | 09/17/19 | COLCHESTER | AWAY | 02:10PM(ER) 02:25PM(BUS)  | 04:00PM | L 2-1 | |
| Sat | 09/21/19 | SOUTH BURLINGTON | HOME | MOVED TO SEPT. 23 | GAME date has moved to 9/23 | ||
| Mon | 09/23/19 | SOUTH BURLINGTON | HOME | 04:00PM |  Postponed Game rescheduled to 10/10  | ||
| Wed | 09/25/19 | MOUNT ABRAHAM | AWAY | 01:30PM(ER) 01:45PM(BUS)  | 04:00PM | L 2-1 | |
| Fri | 09/27/19 | RICE MEMORIAL | UVM VIRTUE FIELD COMPLEX | 02:10PM(ER) 02:25PM(BUS)  | 04:00PM | L 2-1 | |
| Tue | 10/01/19 | MOUNT MANSFIELD | HOME | 07:00PM |  Postponed Make up Wed., Oct. 2 - 7:00 on Stadium Field  | ||
| Wed | 10/02/19 | MOUNT MANSFIELD | HOME | 07:00PM | L 0-2 | ||
| Sat | 10/05/19 | CHAMPLAIN VALLEY UNION | AWAY | 12:00PM(BUS) | 03:00PM | L 2-0 | |
| Thu | 10/10/19 | SOUTH BURLINGTON | HOME | 03:45PM | L 2-4 | ||
| Fri | 10/11/19 | MIDDLEBURY | AWAY | 01:15PM(ER) 01:30PM(BUS)  | 03:45PM | W 6-2 | |
| Tue | 10/15/19 | COLCHESTER | HOME | 03:45PM | W 1-0 | ||
| Thu | 10/17/19 | BURLINGTON | HOME | 06:30PM |  Postponed Due to weather/field conditions; make up Saturday, Oct. 19 at 6:30 on Stadium Field.  | ||
| Sat | 10/19/19 | BURLINGTON | HOME | 06:30PM | L 1-3 | ||
| Fri | 10/25/19 | QUARTERFINAL #7 ESSEX AT #2 CVU | AWAY | 01:45PM(ER) 02:00PM(BUS)  | 03:30PM | L 1-4 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | ANNIKA SIMARD | SOPHOMORE | OFFENSE | |
| 2 | DAWSON HEMENWAY | SENIOR | MIDFIELD | |
| 3 | ELLA GIBBS | SOPHOMORE | MIDFIELD | |
| 4 | MORGAN MCCUIN | SENIOR | OFFENSE | |
| 5 | ELIZABETH TUPAJ | SOPHOMORE | OFFENSE | |
| 6 | RACHEL CHAN | JUNIOR | OFFENSE | |
| 7 | ABIGAIL GUENTHER | SOPHOMORE | OFFENSE | |
| 8 | ELEANOR REED | JUNIOR | MIDFIELD | |
| 9 | SKYE YATES | SENIOR | DEFENSE | |
| 10 | SYDNEY REYOME | JUNIOR | DEFENSE | |
| 11 | ADELINE DEMING | JUNIOR | OFFENSE | |
| 12 | CORINNE WEIMER | SENIOR | OFFENSE | |
| 14 | RYANN GIUMMO | SENIOR | MIDFIELD | |
| 16 | ERIN NOEL | JUNIOR | DEFENSE | |
| 17 | LUCY RENAUD | JUNIOR | MIDFIELD | |
| 18 | KAYLEE MOODY | SENIOR | DEFENSE | |
| 21 | AINSLEY THORNE | JUNIOR | DEFENSE | |
| 99 | ADOWYN BYRNE | FRESHMAN | GOALIE | |
| GRACE WIGGETT | SENIOR | MANAGER | ||