| 2015 VARSITY | |
| Head Coach: Heather Garrow | |
| Assistant(s): Robin Noble, Grace O`neil | |
| 3-0 |

| SCHEDULE AND RESULTS | |
| RECORD: 10-3-3 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 09/02/15 | CHAMPLAIN VALLEY UNION | AWAY | 03:30PM(BUS) | 05:00PM | W 4-0 | |
| Fri | 09/04/15 | RICE MEMORIAL | HOME | 04:00PM | W 2-1 OT | ||
| Tue | 09/08/15 | MOUNT ABRAHAM | HOME | 04:00PM | W 3-0 | ||
| Wed | 09/16/15 | SOUTH BURLINGTON | HOME | 07:00PM | L 1-2 | ||
| Sat | 09/19/15 | MOUNT MANSFIELD | AWAY | 09:30AM(BUS) | 11:00AM | T 2-2 | |
| Thu | 09/24/15 | BURLINGTON | AWAY | 02:10PM(ER) 02:30PM(BUS) | 04:00PM | W 1-0 | |
| Mon | 09/28/15 | CHAMPLAIN VALLEY UNION | HOME | 04:00PM | T 1-1 | ||
| Fri | 10/02/15 | SOUTH BURLINGTON | AWAY | 5:15(BUS) | 07:00PM | W 3-2 | |
| Mon | 10/05/15 | COLCHESTER | HOME | 03:45PM | W 3-0 | ||
| Tue | 10/06/15 | MIDDLEBURY | HOME | 03:45PM | W 2-0 | ||
| Thu | 10/08/15 | MOUNT ABRAHAM | AWAY | 01:10PM(ER) 01:30PM(BUS) | 03:45PM | T 1-1 | |
| Sat | 10/10/15 | MOUNT MANSFIELD | HOME | 10:00AM | L 0-1 | ||
| Tue | 10/13/15 | BURLINGTON | HOME | 07:00PM | W 2-0 | ||
| Fri | 10/16/15 | COLCHESTER | AWAY | 01:55PM(ER) 02:15PM(BUS) | 03:45PM | W 4-1 | |
| Sat | 10/24/15 | QUARTERFINAL #2 ESSEX VS #7 RUTLAND | HOME | 03:30PM | W 4-0 | ||
| Tue | 10/27/15 | SEMIFINAL #2 ESSEX VS #3 CVU | MIDDLEBURY COLLEGE | 04:30PM(BUS) | 07:00PM | L 0-1 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | DAKOTA ALLEN | SOPHOMORE | MIDFIELD/BACK | |
| 2 | KYLIE SVARCZKOPF | JUNIOR | MIDFIELD | |
| 3 | JENNA PULEO | SOPHOMORE | FORWARD | |
| 4 | ALICIA RUSSOTTI | JUNIOR | FORWARD | |
| 5 | TALIA BOYERS | SENIOR | BACK | |
| 6 | ALLISON RUTZ | SENIOR | MIDFIELD | |
| 7 | ERIN MURPHY | SENIOR | FORWARD | |
| 8 | AMBER GIROUX | JUNIOR | BACK | |
| 9 | MAKENNA THORNE | SOPHOMORE | FORWARD | |
| 10 | SARAH SMITH | SENIOR | MIDFIELD | |
| 11 | GRACE MURPHY | SENIOR | BACK | |
| 12 | JUSTINE MARTIN | JUNIOR | MIDFIELD | |
| 13 | ABIGAIL EVANS | SENIOR | FORWARD | |
| 14 | SAMANTHA HEMPHILL | SOPHOMORE | BACK | |
| 15 | ANNA EEKRAW | SOPHOMORE | MIDFIELD/BACK | |
| 16 | ELISE CARNEY | SENIOR | BACK | |
| 18 | AVERY MACGILLIVRAY | SENIOR | FORWARD | |
| 24 | HANNAH PALMER | SOPHOMORE | MIDFIELD | |
| 97 | CASSIDY REID | JUNIOR | GOALIE | |
| 99 | MADISON CORKUM | SENIOR | GOALIE | |