| 2011 VARSITY | |
| Head Coach: Heather Garrow | |
| Assistant(s): Robin Noble | |
RECORD: 8-3-4 #4 SEED IN DIVISION I STATE TOURNAMENT | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Fri | 09/09/11 | BURLINGTON | HOME | 07:00PM | W 2-1 | ||
| Tue | 09/13/11 | SOUTH BURLINGTON | HOME | 04:00PM | L 1-3 | ||
| Thu | 09/15/11 | CHAMPLAIN VALLEY | AWAY | 04:00PM | W 3-1 | ||
| Sat | 09/17/11 | MIDDLEBURY | AWAY | 10:00AM | TIE 0-0 | ||
| Mon | 09/19/11 | MT. ABRAHAM | AWAY | 04:00PM | TIE 0-0 | ||
| Wed | 09/21/11 | COLCHESTER | HOME | 04:00PM | W 1-0 | ||
| Tue | 09/27/11 | MT. ABRAHAM | HOME | 04:00PM | W 2-0 | ||
| Mon | 10/03/11 | BURLINGTON | AWAY | 07:00PM | tie 0-0 | ||
| Wed | 10/05/11 | SOUTH BURLINGTON | AWAY | 07:00PM | L 2-3 (ot) | ||
| Tue | 10/11/11 | MIDDLEBURY | HOME | 07:00PM | W 2-1 | ||
| Thu | 10/13/11 | CHAMPLAIN VALLEY | HOME | 03:45PM | W 3-1 | ||
| Mon | 10/17/11 | COLCHESTER | AWAY | 03:45PM | W 2-0 | ||
| Wed | 10/19/11 | MOUNT MANSFIELD | HOME | 03:45PM | W 1-0 | ||
| Thu | 10/20/11 | MOUNT MANSFIELD | HOME | 03:45PM | tie 1-1 | ||
| Fri | 10/28/11 | QUARTERFINAL MT. ANTHONY | HOME | 03:45PM | L 0-1 (2 OT) Mt. Anthony wins in penalty strokes, 3-2 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | PAIGE MITTL | SOPHOMORE | FORWARD | |
| 2 | CRISTINA TELLEZ | FRESHMAN | BACK | |
| 4 | EMILY DOWMAN | SOPHOMORE | FORWARD | |
| 7 | LUCY LINCOLN | SENIOR | MIDFIELD | |
| 8 | HILLARY DANIS | JUNIOR | FORWARD | |
| 9 | KATHLEEN YOUNG | FRESHMAN | MIDFIELD | |
| 10 | PAULA NOORDEWIER | SOPHOMORE | MIDFIELD/BACK | |
| 11 | CHINELO ASANYA | SENIOR | FORWARD | |
| 12 | SAM PORATTI | SOPHOMORE | BACK | |
| 13 | NICOLE BEAUDOIN | SENIOR | MIDFIELD/BACK | |
| 14 | TIFFANY BARNES | FRESHMAN | MIDFIELD | |
| 15 | CHARLOTTE ADAMS | SENIOR | FORWARD | |
| 17 | JESSICA BARNETT | JUNIOR | MIDFIELD/BACK | |
| 18 | ALEXANDRA CELIA | SOPHOMORE | BACK | |
| 19 | TAYLOR HALLOWELL | JUNIOR | FORWARD | |
| 23 | HAYLEY CARLIN | SENIOR | BACK | |
| 95 | MELISSA MOLDOVAN | JUNIOR | GOALIE | |
| 97 | LAUREN CRAY | SENIOR | GOALIE | |