| 2023 GIRLS | |
| Head Coach: Kaitlin White | |
| Assistant(s): Julie Mcgilpin | |
| <p><br />Boys Cross Country website<a href="https://sites.google.com/view/essexboysxc2022/home">javascript:mctmp(0);</a></p> | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 09/02/23 | RACE ESSEX INVITATIONAL | TREE FARM | 10:30AM | |||
| Sat | 09/09/23 | RACE BURLINGTON INVITATIONAL | HARD'ACK RECREATION AREA | 12:00PM(BUS) | 02:00PM | ||
| Thu | 09/21/23 | RACE COLCHESTER | AWAY | 01:15PM(ER) 01:30PM(BUS)  | 04:00PM | ||
| Sat | 09/23/23 | RACE MANCHESTER INVITATIONAL | AWAY | TBD | |||
| Wed | 09/27/23 | RACE RICE MEMORIAL | AWAY | 01:40PM(ER) 02:00PM(BUS)  | 04:00PM | ||
| Sat | 10/07/23 | RACE WOODS TRAIL RUN | THETFORD ACADEMY | 07:30AM(BUS) | TBD | ||
| Fri | 10/13/23 | RACE NVAC METRO RACES | MISSISQUOI VALLEY UNION HS | 11:25AM(ER) 11:45AM(BUS)  | 02:30PM | ||
| Fri | 10/20/23 | RACE MOUNT MANSFIELD | MILLS RIVERSIDE PARK - UNDERHILL | 01:00PM(ER) 01:15PM(BUS)  | 03:30PM | ||
| Sat | 10/28/23 | FINAL VPA DI STATE CHAMPIONSHIP | THETFORD ACADEMY | 07:00AM(BUS) | 11:30AM | 11:30 championship race; 1:30 challenge race | |
| Sat | 11/04/23 | RACE MEET OF CHAMPIONS | HARD'ACK RECREATION AREA | TBD | |||
| Sat | 11/11/23 | FINAL NEW ENGLAND CHAMPIONSHIPS | MAINE | TBD | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| PAIGE BARCOMB | FRESHMAN | |||
| ALYSE BIBEAU | JUNIOR | |||
| ALICE BREEN | SOPHOMORE | |||
| MIRA CARMOLLI | FRESHMAN | |||
| EMILY DALL | FRESHMAN | |||
| TAYLORE DALL | JUNIOR | |||
| GRETCHEN DIEM | SOPHOMORE | |||
| AYLA GAA | SOPHOMORE | |||
| JENNA JETER | SOPHOMORE | |||
| AJLA KELESTURA | SENIOR | |||
| RUTH KNOX | FRESHMAN | |||
| AVA KREITER | SOPHOMORE | |||
| ZOE LANG | SENIOR | |||
| CHELSEA LARSEN | JUNIOR | |||
| HADLEY MARTISUS | SOPHOMORE | |||
| KATHRYN NOURSE | JUNIOR | |||
| KAELANI PERKINS | SOPHOMORE | |||
| ALIYAH RASSEL | FRESHMAN | |||
| NORAH STUBBS | SENIOR | |||
| ANNABELLE WESTON | JUNIOR | |||