| 17-18 VARSITY | |
| Head Coach: Brittany Mcguire |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Tue | 12/19/17 | COLCHESTER | HOME | 07:30PM | |||
| Thu | 12/21/17 | COLCHESTER | HOME | 07:30PM | |||
| Fri | 12/22/17 | MOUNT MANSFIELD | HOME | 07:30PM | Postponed | ||
| Wed | 12/27/17 | UNION 32 | HOME | 06:30PM | |||
| Tue | 01/02/18 | UNION 32 | HOME | 07:30PM | |||
| Fri | 01/05/18 | BFA - ST. ALBANS | HOME | 07:30PM | |||
| Mon | 01/08/18 | BURLINGTON | HOME | 07:30PM | |||
| Thu | 01/11/18 | SOUTH BURLINGTON | HOME | 07:30PM | |||
| Fri | 01/12/18 | SPAULDING | HOME | 07:30PM | Postponed | ||
| Sat | 01/13/18 | MOUNT MANSFIELD | HOME | 02:30PM | |||
| Fri | 01/19/18 | ACC COMPETITION | COLLINS-PERLEY | 03:30PM(BUS) | 05:00PM | ||
| Mon | 01/22/18 | BURLINGTON | HOME | 07:30PM | |||
| Tue | 01/23/18 | ST. JOHNSBURY | HOME | 07:00PM | |||
| Fri | 01/26/18 | NORTH COUNTRY UNION | HOME | 07:00PM | |||
| Mon | 01/29/18 | CHAMPLAIN VALLEY UNION | HOME | 07:30PM | |||
| Sat | 02/03/18 | NVAC COMPETITION | SOUTH BURLINGTON | 10:15(BUS) | 12:00PM | 1st place - CHAMPIONS | |
| Tue | 02/06/18 | RICE MEMORIAL | HOME | 07:30PM | |||
| Fri | 02/09/18 | SOUTH BURLINGTON | HOME | 07:30PM | |||
| Mon | 02/12/18 | ST. JOHNSBURY | HOME | 07:00PM | |||
| Sat | 02/17/18 | FINAL STATE COMPETITION | VERGENNES HIGH SCHOOL | 04:15PM(BUS) | 06:30PM | 2nd place | |
| Tue | 02/20/18 | RICE MEMORIAL | HOME | 07:30PM | SENIOR NIGHT |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| JENNIFER CORREIA | JUNIOR | |||
| ALYSSA DAVIDSON | FRESHMAN | |||
| ISABEL DOUBLEDAY | JUNIOR | |||
| JESSICA EMERY | FRESHMAN | |||
| SKYLAR HUNTER | FRESHMAN | |||
| KAMERON LATULIPPE | FRESHMAN | |||
| CELIA MCCLINTOCK | SOPHOMORE | |||
| LIBERTY PAGE | FRESHMAN | |||
| KYLIE SCHULTZ | JUNIOR | |||
| MARLIE SMITH | FRESHMAN | |||
| GRACE STONE | FRESHMAN | |||
| JENNA MANGAN | SENIOR | |||
| JOSEPHINE SUMNER | SENIOR | |||