2023 VARSITY | |
Head Coach: Timothy Root | |
Assistant(s): David Bostwick, Michael Gilbert, Jay Randall, Cy Roberts | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS | |
RECORD: 4-11 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 04/08/23 | SCRIMMAGE MONTPELIER/MT. ABE | HOME | 11:00AM | |||
Tue | 04/11/23 | SCRIMMAGE BFA - ST. ALBANS | HOME | 04:30PM | |||
Sat | 04/15/23 | SPAULDING | HOME | 11:00AM | L 13-17 | ||
Thu | 04/20/23 | RUTLAND | GIORGETTI COMPLEX | 12:45AM(ER) 01:00PM(BUS) | 05:00PM | L 6-8 | |
Sat | 04/22/23 | SOUTH BURLINGTON | HOME | 11:00AM | L 4-12 | ||
Tue | 04/25/23 | UNION 32 | HOME | 04:30PM | W 7-1 | ||
Thu | 04/27/23 | COLCHESTER | AWAY | 02:30PM(BUS) | 04:30PM | W 8-6 | |
Sat | 04/29/23 | BURR AND BURTON | HOME | 11:00AM | L 2-8 | ||
Tue | 05/02/23 | CHAMPLAIN VALLEY UNION | AWAY | X | Postponed Make up May 5th | ||
Thu | 05/04/23 | MOUNT MANSFIELD | HOME | 04:30PM | W 4-1 | ||
Fri | 05/05/23 | CHAMPLAIN VALLEY UNION | AWAY | 03:15PM(BUS) | 05:00PM | L 2-12 | |
Sat | 05/06/23 | RICE MEMORIAL | AWAY | 01:00PM(BUS) | 03:00PM | L 4-8 | |
Tue | 05/09/23 | SOUTH BURLINGTON | AWAY | 02:15PM(ER) 02:30PM(BUS) | 04:30PM | L 1-3 | |
Thu | 05/11/23 | COLCHESTER | HOME | 04:30PM | L 4-7 | ||
Sat | 05/13/23 | BFA - ST. ALBANS | AWAY | 08:30AM(BUS) | 11:00AM | L 4-9 | |
Thu | 05/18/23 | BURLINGTON | AWAY | 02:15PM(ER) 02:30PM(BUS) | 04:30PM | W 10-6 | |
Sat | 05/20/23 | CHAMPLAIN VALLEY UNION | HOME | 11:00AM | L 5-8 | ||
Tue | 05/23/23 | MOUNT MANSFIELD | AWAY | 02:15PM(ER) 02:30PM(BUS) | 04:30PM | L 3-4 | |
Thu | 05/25/23 | ST. JOHNSBURY | HOME | 04:30PM | |||
Mon | 05/29/23 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | 12:00PM | https://vpaonline.org/tournaments/ | ||
Tue | 05/30/23 | PLAYOFF MOUNT ANTHONY | AWAY | 11:10AM(ER) 11:30AM(BUS) | 04:30PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
CODY ALEXANDER | SENIOR | |||
RILEY ANGER | FRESHMAN | |||
LORENZO AYOUB | FRESHMAN | |||
KENNETH BEAN | JUNIOR | |||
BRADY BOTELHO | SOPHOMORE | |||
NOAH BUTKUS | FRESHMAN | |||
ELI CHAFFEE | SOPHOMORE | |||
ALEX COLELLO | FRESHMAN | |||
NATHANIEL DUCHAM | JUNIOR | |||
BAYLIN FISHER | SENIOR | |||
CARTER FRANCIS | FRESHMAN | |||
AIDEN IVERSON | FRESHMAN | |||
BRADEN LAROSE | FRESHMAN | |||
ALEX MCFAUL | FRESHMAN | |||
CHRISTOPHER MORGAN | FRESHMAN | |||
GRIFFIN RANDALL | FRESHMAN | |||
JOSEPH REED | SOPHOMORE | |||
RYAN RICHARDSON | FRESHMAN | |||
SAMUEL SANDERSON | SOPHOMORE | |||
AUSTIN TOURVILLE | JUNIOR | |||
ETHAN TREANOR | FRESHMAN | |||
FINN WILLIAMS | FRESHMAN | |||
2 | TALAN KIRBY | JUNIOR | OF | |
3 | TOBEY APPENZELLER | JUNIOR | SS/P | |
5 | HAZEN RANDALL | JUNIOR | OF/C | |
6 | CADEN BUSHEY | JUNIOR | 1B/OF/P | |
8 | SIDDESH KANUPARTHI | SENIOR | 2B/OF/P | |
9 | OLIVER LAWRENCE | FRESHMAN | C | |
11 | DAVID HARRIS | JUNIOR | OF/P | |
12 | JACOB REYOME | SENIOR | 1B/OF | |
13 | ANTHONY MATAS | JUNIOR | SS/3B/P | |
15 | JACKSON LYMAN | SOPHOMORE | 1B/OF/P | |
17 | VINCENT KOVAL | JUNIOR | 3B/P | |
19 | ELIJAH GILBERT | SOPHOMORE | OF/MINF | |
20 | LANDON HOLLIS | FRESHMAN | 3B/P | |
21 | ERIC HERNANDEZ JR. | SOPHOMORE | OF/1B/P | |
26 | PARKER MARTISUS | SENIOR | 2B/P | |
27 | CALEB GREEN | JUNIOR | 2B/P | |
28 | NICO CAIANO | SOPHOMORE | INF/P | |
30 | SAMUEL BENT | FRESHMAN | 1B/P | |