2016 JUNIOR VARSITY | |
Head Coach: Todd Herrington | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Tue | 04/19/16 | MIDDLEBURY | AWAY | 2:15(ER) 02:30PM(BUS) | 04:30PM | W 16-7 | |
Thu | 04/21/16 | SOUTH BURLINGTON | HOME | 04:30PM | W 7-1 | ||
Sat | 04/23/16 | RUTLAND | AWAY | 08:00AM(BUS) | 11:00AM | W 11-9 | |
Wed | 04/27/16 | BFA - ST. ALBANS | HOME | 04:30PM | W 11-0 | ||
Thu | 04/28/16 | MOUNT ABRAHAM | AWAY | 2:15(ER) 02:30PM(BUS) | 04:30PM | W 24-5 | |
Fri | 04/29/16 | SOUTH BURLINGTON | S. BURLINGTON HIGH SCHOOL | 2:50(BUS) | 04:30PM | W 19-6 | |
Tue | 05/03/16 | BURLINGTON | AWAY | 2:50(BUS) | 04:30PM | W 5-4 8 innings | |
Thu | 05/05/16 | RICE MEMORIAL | HOME | 04:30PM | W 8-6 | ||
Sat | 05/07/16 | CHAMPLAIN VALLEY UNION | HOME | 11:00AM | W 6-4 | ||
Tue | 05/10/16 | ST. JOHNSBURY | HOME | 04:30PM | L 8-15 | ||
Thu | 05/12/16 | COLCHESTER | AWAY | 02:45PM(BUS) | 04:30PM | W 5-2 | |
Mon | 05/16/16 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 4-3 | ||
Mon | 05/23/16 | NORTH COUNTRY UNION | AWAY | 1:15(ER) 01:30PM(BUS) | 04:30PM | W 8-2 | |
Tue | 05/24/16 | COLCHESTER | HOME | 04:30PM | L 2-5 | ||
Thu | 05/26/16 | MOUNT MANSFIELD | HOME | 04:30PM | W 7-1 | ||
Sat | 05/28/16 | BFA - ST. ALBANS | DORSET ST. PARK S. BURLINGTON | 8:45(BUS) | 10:30AM | L 1-5 | |
Sat | 05/28/16 | SOUTH BURLINGTON | DORSET ST. PARK OR SBHS | 01:30PM | W 4-3 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | ZACHARY PRATT | SOPHOMORE | INF | |
2 | GRADY CRAM | FRESHMAN | P/INF | |
4 | TYLER MILLETTE | FRESHMAN | C/INF | |
5 | GARRETT SOMERSET | SOPHOMORE | P/INF | |
7 | JACK GUNTULIS | SOPHOMORE | OF | |
8 | TATE BOSTWICK | FRESHMAN | INF/P | |
9 | SAM GIBBS | FRESHMAN | P/OF | |
11 | EVAN POTVIN | FRESHMAN | P/OF | |
14 | EDGAR KOVAL | SOPHOMORE | INF/P | |
15 | MYLES EINHORN | FRESHMAN | INF | |
17 | MICHAEL BARNETT | SOPHOMORE | INF/P | |
18 | NOLAN DAVIS | FRESHMAN | P/UTIL | |
19 | NICHOLAS DILELLO | SOPHOMORE | P/OF | |
25 | ROBERT MESLIN | FRESHMAN | P/C | |
29 | ANTHONY HOPE | SOPHOMORE | P/INF | |
34 | MICHAEL ASHLEY | SOPHOMORE | OF | |