| 2014 JV | |
| Head Coach: Todd Herrington | |
Vermont Division I Champions 
1977 / 1992 / 2002 / 2008 / 2010 
Metro League Champions 
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017  
 | 
| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 04/22/14 | RICE | AWAY | 02:30PM(BUS) | 04:30PM | W 11-2 | |
| Fri | 04/25/14 | MOUNT MANSFIELD | HOME | 04:30PM | L 2-3 | ||
| Tue | 04/29/14 | MT. ABRAHAM | AWAY | 02:30PM(BUS) | 04:30PM | W 8-2 | |
| Sat | 05/03/14 | SOUTH BURLINGTON | AWAY | 09:15AM(BUS) | 11:00AM | W 7-0 | |
| Tue | 05/06/14 | SPAULDING | HOME | 04:00PM | W 15-4 (5) | ||
| Thu | 05/08/14 | SOUTH BURLINGTON | HOME | 04:30PM | W 2-0 | ||
| Mon | 05/12/14 | MIDDLEBURY | AWAY | 02:30PM(BUS) | 04:30PM | W 14-0 | |
| Tue | 05/13/14 | COLCHESTER | AWAY | 02:30PM(BUS) | 04:30PM | L 6-7 | |
| Thu | 05/15/14 | BURLINGTON | AWAY | 02:30PM(BUS) | 04:30PM | L 5-8 | |
| Fri | 05/16/14 | ST. JOHNSBURY | AWAY | 01:00PM(ER) 01:30PM(BUS)  | 04:30PM | W 13-5 | |
| Tue | 05/20/14 | MISSISQUOI | AWAY | 02:30PM(BUS) | 04:30PM | W 13-9 | |
| Sat | 05/24/14 | BFA ST.ALBANS | HOME | 03:00PM | W 8-7 | ||
| Tue | 05/27/14 | CHAMPLAIN VALLEY | AWAY | 02:30PM(BUS) | 04:30PM | W 8-4 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| KIRK TEARE | FRESHMAN | P, IF | ||
| 1 | ETHAN BARRON | JUNIOR | IF | |
| 2 | MICHAEL PRIM | SOPHOMORE | IF | |
| 3 | ETHAN HARVEY | SOPHOMORE | P, IF | |
| 5 | TYLER ROBERGE | FRESHMAN | P, IF | |
| 7 | TYLER COUTURE | JUNIOR | P, IF | |
| 8 | JARRET CRAM | SOPHOMORE | C, P, IF | |
| 11 | JACOB O`CONNELL | SOPHOMORE | OF | |
| 15 | NICHOLAS MCGOVERN | FRESHMAN | OF | |
| 16 | CASEY MULROW | FRESHMAN | P, OF | |
| 18 | ABRAHAM KOVAL | FRESHMAN | P, IF | |
| 25 | LIAM COULTER | FRESHMAN | C, P, IF | |
| 29 | PAUL FEDERICO | FRESHMAN | P, IF | |
| 34 | D. JACOB NOLAN | SOPHOMORE | IF | |