Home |
Games Calendar |
Winter Season |
Fall Season |
Cross Country |
Field Hockey |
Soccer |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
2023 BOYS | |
Head Coach: Martin Morrison, Andrea Paganini | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Mon | 09/11/23 | BOYS SOCCER A | HOME | 04:15PM | Boys Soccer A | |
Mon | 09/11/23 | COLCHESTER | HOME | 05:15PM | Boys Soccer B | |
Wed | 09/13/23 | EDMUNDS | AWAY | 04:15PM | Boys Soccer A | |
Wed | 09/13/23 | EDMUNDS | AWAY | 05:15PM | Boys Soccer B | |
Thu | 09/14/23 | CAMEL`S HUMP | HOME | 04:15PM | Boys Soccer A | |
Thu | 09/14/23 | CAMEL`S HUMP | HOME | 05:15PM | Boys Soccer B | |
Mon | 09/18/23 | ESSEX MIDDLE | HOME | 04:15PM | Boys Soccer A | |
Mon | 09/18/23 | ESSEX MIDDLE | HOME | 05:15PM | Boys Soccer B | |
Wed | 09/20/23 | HUNT | AWAY | 04:15PM | Boys Soccer A | |
Wed | 09/20/23 | HUNT | AWAY | 05:15PM | Boys Soccer B | |
Tue | 09/26/23 | TUTTLE MIDDLE | HOME | 04:15PM | Boys Soccer A | |
Tue | 09/26/23 | TUTTLE MIDDLE | HOME | 05:15PM | Boys Soccer B | |
Wed | 09/27/23 | COLCHESTER | AWAY | 04:15PM | Boys Soccer A | |
Wed | 09/27/23 | COLCHESTER | AWAY | 05:15PM | Boys Soccer B | |
Mon | 10/02/23 | EDMUNDS | HOME | 04:15PM | Boys Soccer A | |
Mon | 10/02/23 | EDMUNDS | HOME | 05:15PM | Boys Soccer B | |
Wed | 10/04/23 | ESSEX MIDDLE | AWAY | 04:15PM | Boys Soccer A | |
Wed | 10/04/23 | ESSEX MIDDLE | AWAY | 05:15PM | Boys Soccer B | |
Tue | 10/10/23 | HUNT | HOME | 04:15PM | Boys Soccer A | |
Tue | 10/10/23 | HUNT | HOME | 05:15PM | Boys Soccer B | |
Wed | 10/11/23 | TUTTLE MIDDLE | AWAY | 04:15PM | Boys Soccer A | |
Wed | 10/11/23 | TUTTLE MIDDLE | AWAY | 05:15PM | Boys Soccer B |
TEAM ROSTER |
TC | # | NAME | GRADE | POSITION/EVENT |
---|---|---|---|---|
ARISH ADHIKARI | 9 | |||
SANTANA AHUMADA FURIN | 8 | |||
EASTON BARNES | 7 | |||
LLIAM BOWERS | 9 | |||
KIRAN BYERS | 7 | |||
SILAS CONKLIN | 9 | |||
WILLIAM CUSTER | 7 | |||
KUSHAL DHAURALI | 7 | |||
FINN DUNN | 9 | |||
TOHMA ESSELSTROM | 8 | |||
NOOR FANDY | 7 | |||
JACOB FINLEY-BROWNE | 9 | |||
SHANE FOURNIER | 9 | |||
DEAN GABERT | 7 | |||
WYATT GURAL | 9 | |||
XAVIER HATHAWAY | 7 | |||
THEODORE HIER | 7 | |||
EMMETT HOFFMEISTER | 7 | |||
COLIN HUGHES | 9 | |||
LANDON HUTTON | 7 | |||
WILLIAM KEOGH | 7 | |||
SAWYER KLESS | 9 | |||
AARON LAFRANCE | 7 | |||
ETHAN LASSY | 8 | |||
DECLAN MACANDREWS | 7 | |||
HENDRIC MACK | 7 | |||
SIRIS MAGAR | 8 | |||
ALEXANDER MAYHUE | 7 | |||
DOMINIQUE MURPHY | 9 | |||
CIAN O`HALLORAN | 9 | |||
QUINN O`HALLORAN | 8 | |||
BENJAMIN PALM | 8 | |||
LUKE PRINGLE-CORCORAN | 7 | |||
AARON RAI | 7 | |||
SHEA RIEHL | 8 | |||
JACK ROY | 7 | |||
HUDSON SAWYER | 7 | |||
CARTER SMITH | 7 | |||
BRENDAN SULLIVAN | 9 | |||
GRAHAM TERBORGH | 9 | |||
TANNER THIBAULT | 7 | |||
SEAN TIMMONS | 7 | |||
JOHN TODIA | 7 | |||
ELLIOT WOOD | 7 | |||