| Home |
| Games Calendar |
| Winter Season |
| Early Spring Season |
| Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 2023 BOYS | |
| Head Coach: Martin Morrison, Andrea Paganini | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Mon | 09/11/23 | COLCHESTER | HOME | 05:15PM | Boys Soccer B | |
| Mon | 09/11/23 | BOYS SOCCER A | HOME | 04:15PM | Boys Soccer A | |
| Wed | 09/13/23 | EDMUNDS | AWAY | 04:15PM | Boys Soccer A | |
| Wed | 09/13/23 | EDMUNDS | AWAY | 05:15PM | Boys Soccer B | |
| Thu | 09/14/23 | CAMEL`S HUMP | HOME | 04:15PM | Boys Soccer A | |
| Thu | 09/14/23 | CAMEL`S HUMP | HOME | 05:15PM | Boys Soccer B | |
| Mon | 09/18/23 | ESSEX MIDDLE | HOME | 04:15PM | Boys Soccer A | |
| Mon | 09/18/23 | ESSEX MIDDLE | HOME | 05:15PM | Boys Soccer B | |
| Wed | 09/20/23 | HUNT | AWAY | 04:15PM | Boys Soccer A | |
| Wed | 09/20/23 | HUNT | AWAY | 05:15PM | Boys Soccer B | |
| Tue | 09/26/23 | TUTTLE MIDDLE | HOME | 05:15PM | Boys Soccer B | |
| Tue | 09/26/23 | TUTTLE MIDDLE | HOME | 04:15PM | Boys Soccer A | |
| Wed | 09/27/23 | COLCHESTER | AWAY | 04:15PM | Boys Soccer A | |
| Wed | 09/27/23 | COLCHESTER | AWAY | 05:15PM | Boys Soccer B | |
| Mon | 10/02/23 | EDMUNDS | HOME | 04:15PM | Boys Soccer A | |
| Mon | 10/02/23 | EDMUNDS | HOME | 05:15PM | Boys Soccer B | |
| Wed | 10/04/23 | ESSEX MIDDLE | AWAY | 04:15PM | Boys Soccer A | |
| Wed | 10/04/23 | ESSEX MIDDLE | AWAY | 05:15PM | Boys Soccer B | |
| Tue | 10/10/23 | HUNT | HOME | 04:15PM | Boys Soccer A | |
| Tue | 10/10/23 | HUNT | HOME | 05:15PM | Boys Soccer B | |
| Wed | 10/11/23 | TUTTLE MIDDLE | AWAY | 04:15PM | Boys Soccer A | |
| Wed | 10/11/23 | TUTTLE MIDDLE | AWAY | 05:15PM | Boys Soccer B |
| TEAM ROSTER |
| TC | # | NAME | GRADE | POSITION/EVENT |
|---|---|---|---|---|
| ARISH ADHIKARI | 10 | |||
| SANTANA AHUMADA FURIN | 9 | |||
| EASTON BARNES | 8 | |||
| LLIAM BOWERS | 10 | |||
| KIRAN BYERS | 8 | |||
| SILAS CONKLIN | 10 | |||
| WILLIAM CUSTER | 8 | |||
| KUSHAL DHAURALI | 8 | |||
| FINN DUNN | 10 | |||
| TOHMA ESSELSTROM | 9 | |||
| NOOR FANDY | 8 | |||
| JACOB FINLEY-BROWNE | 10 | |||
| SHANE FOURNIER | 10 | |||
| DEAN GABERT | 8 | |||
| WYATT GURAL | 10 | |||
| XAVIER HATHAWAY | 8 | |||
| THEODORE HIER | 8 | |||
| EMMETT HOFFMEISTER | 8 | |||
| COLIN HUGHES | 10 | |||
| LANDON HUTTON | 8 | |||
| WILLIAM KEOGH | 8 | |||
| SAWYER KLESS | 10 | |||
| AARON LAFRANCE | 8 | |||
| ETHAN LASSY | 9 | |||
| DECLAN MACANDREWS | 8 | |||
| HENDRIC MACK | 8 | |||
| SIRIS MAGAR | 9 | |||
| ALEXANDER MAYHUE | 8 | |||
| DOMINIQUE MURPHY | 10 | |||
| CIAN O`HALLORAN | 10 | |||
| QUINN O`HALLORAN | 9 | |||
| BENJAMIN PALM | 9 | |||
| LUKE PRINGLE-CORCORAN | 8 | |||
| AARON RAI | 8 | |||
| SHEA RIEHL | 9 | |||
| JACK ROY | 8 | |||
| HUDSON SAWYER | 8 | |||
| CARTER SMITH | 8 | |||
| BRENDAN SULLIVAN | 10 | |||
| GRAHAM TERBORGH | 10 | |||
| TANNER THIBAULT | 8 | |||
| SEAN TIMMONS | 8 | |||
| JOHN TODIA | 8 | |||
| ELLIOT WOOD | 8 | |||