EHS Athletics - SOFTBALL
2016 VARSITY | |
Head Coach: Ashley Stebbins | |
Assistant(s): Bernie Couture, Brent Farnham, Eric Rutz, Mike Thweatt | |
VERMONT CHAMPIONS IN 2016 | |
![]() | |
SCHEDULE AND RESULTS | |
RECORD: 18-0 |
Day | Date | Opponent | CHL | Site | Release | Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|---|
Tue | 04/19/16 | MIDDLEBURY | ![]() | HOME | 04:30PM | W 4-0 | ||
Thu | 04/21/16 | MISSISQUOI | ![]() | AWAY | 1:30 | 01:45PM | 04:30PM | W 6-3 |
Sat | 04/23/16 | RUTLAND | ![]() | HOME | 11:00AM | W 12-0 | ||
Wed | 04/27/16 | BFA - ST. ALBANS | ![]() | AWAY | 2:00 | 02:15PM | 04:30PM | W 5-0 |
Thu | 04/28/16 | MOUNT ABRAHAM | ![]() | HOME | 04:30PM | W 3-1 | ||
Sat | 04/30/16 | SOUTH BURLINGTON | ![]() | HOME | 11:00AM | W 20-1 | ||
Tue | 05/03/16 | BURLINGTON | ![]() | HOME | 04:30PM | W 14-0 (5) | ||
Thu | 05/05/16 | RICE MEMORIAL | ![]() | AWAY | 2:15 | 02:30PM | 04:30PM | W 29-3 |
Tue | 05/10/16 | ST. JOHNSBURY | ![]() | AWAY | 12:40PM | 01:00PM | 04:30PM | W 7-4 |
Thu | 05/12/16 | COLCHESTER | ![]() | HOME | 04:30PM | W 3-2 | ||
Fri | 05/13/16 | CHAMPLAIN VALLEY UNION | ![]() | AWAY | 2:15 | 02:30PM | 04:30PM | W 11-0 |
Tue | 05/17/16 | MILTON | ![]() | AWAY | 02:10PM | 02:20PM | 04:30PM | W 16-0 (5) |
Thu | 05/19/16 | NORTH COUNTRY UNION | ![]() | HOME | 04:30PM | W 19-1 (5) | ||
Sat | 05/21/16 | VERGENNES | ![]() | HOME | 11:00AM | W 15-1 | ||
Tue | 05/24/16 | SPAULDING | ![]() | AWAY | 2:00 | 02:15PM | 04:30PM | W 13-1 |
Thu | 05/26/16 | MOUNT MANSFIELD | ![]() | AWAY | 02:20PM | 2:35 | 04:30PM | W 18-3 |
Fri | 06/03/16 | QUARTERFINAL #1 ESSEX VS #8 NCU | HOME | 04:30PM | W 17-5 | |||
Tue | 06/07/16 | SEMIFINAL #1 ESSEX VS #5 COLCHESTER | HOME | 04:30PM | W 8-6 (8) | |||
Mon | 06/13/16 | FINAL #1 ESSEX VS #2 MT. ANTHONY | POULTNEY REC. FIELD | 12:30PM | 04:30PM | 4-2 STATE CHAMPIONS 19-0 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
2 | MEGHAN SMITH | SENIOR | ||
4 | SHANNON DAY | SENIOR | ||
![]() | 5 | VICTORIA BEAN | SENIOR | |
![]() | 6 | ALLISON RUTZ | SENIOR | |
8 | SKYLAR GALLAGHER | SENIOR | ||
9 | SARAH DRAMSTAD | SENIOR | ||
10 | MAKENNA THORNE | SOPHOMORE | ||
11 | KYLIE SVARCZKOPF | JUNIOR | ||
12 | MICHELLE KENT | JUNIOR | ||
14 | KAITLYN BUTKUS | SOPHOMORE | ||
15 | JAMIE MORIN | FRESHMAN | ||
17 | JORDAN APPENZELLER | JUNIOR | ||
19 | SARAH KNICKERBOCKER | SOPHOMORE | ||
20 | EMILY HARVEY | SOPHOMORE | ||
21 | REGAN DAY | SOPHOMORE | ||